Good Practice Schools – Stage 2 Clusters
Values Education Good Practice Schools Project – Stage 2 Clusters
The Values Education Good Practice Schools Project – Stage 2 (VEGPSP-Stage 2) is part of the Australian Government’s Values Education program (2004–2008). The program was designed to foster and support improved values education practice in Australian schools. The program supports the National Framework for Values Education in Australian Schools, which has been endorsed by all Australian Education Ministers.
The VEGPSP-Stage 2 builds on the work of the Values Education Good Practice Schools Project – Stage 1 and involved the funding of 25 clusters of schools to design, implement and evaluate quality projects in values education. The projects have clear objectives, processes and intended outcomes that reflect the adoption and utilisation of the National Framework for Values Education in Australian Schools, with particular emphasis in Stage 2 on:
- integrating values education in teaching programs in or across key learning areas (KLAs) and in schools’ mission/ethos
- exploring values education in intercultural and global contexts
- explicit values education classroom practices that develop student social skills (by developing student responsibility in intercultural, local, national and global contexts and building student resilience).
The outcomes and learnings from these 25 cluster projects will be disseminated to the wider education community to foster better values education practice in all Australian schools.
This project is being managed by Curriculum Corporation on behalf of the Australian Government.
On 10 August, 2006 the Australian Government approved the selection of 25 successful clusters to participate in the Values Education Good Practice Schools Project – Stage 2.
The successful cluster projects appear below with the name of the lead school in bold. For a more detailed description of the projects click on the name of the cluster.
State/Territory and Sector | Cluster | Project |
| ACT Government | Lanyon High School with (Charles Conder, Gordon, Tharwa, and Bonython Primary Schools, Birrigai Outdoor School) | Values Education through a Multiliteracies approach |
| NSW Government | Airds High School (with Bradbury, Briar Road, John Warby, and Woodland Road Public Schools) | My Happiness.....My Voice |
| NSW Government | Griffith Primary and Secondary Schools Cluster Griffith Public School (with Griffith, and Wade High Schools, Kalinda School, Griffith East, Griffith North, and Hanwood Public Schools) | Values into Actions |
| NSW Government | Merrylands High School (with Sherwood Grange, Merrylands East, Merrylands, Guildford West, Hilltop Road, and Guildford Public Schools) | Creating Connections |
| NSW Government | Gymea High School (with Engadine, Heathcote, and The Jannali High Schools) | Students Building Bridges Through Values Education |
NSW | Unity in Diversity in South/Western Sydney Cluster Malek Fahd Islamic School (with Cronulla South, and Punchbowl Public Schools, Punchbowl Boys, and Caringbah High Schools, Arkana College, Noor Al Houda Islamic College) | Sharing Values |
| NSW Government | Values Newcastle (Wallsend South Cluster) Wallsend South Public School (with Merewether Heights, Hamilton North, Fennell Bay, Booragul, Speers Point, Jesmond, Kahibah, and Mayfield West Public Schools) | Explicit Teaching of Values in Newcastle Government Primary Schools |
| NSW Catholic | St Joseph's School, Grenfell (with St Mary's, and St Francis Xavier Primary Schools, St Mary's War Memorial School, St Joseph's School - Boorowa) | Working Together in the Western Region to Link Peer Support with Values Education |
| NT, SA, WA Government: 5 Independent: 1 | Victor Harbor Primary School (with Birdwood High School, Mataranka, and Spearwood Primary Schools, Chrysalis Montessori School) | Values Education and Sustainable Schooling Cluster Inquiry |
| Qld Government: 3 Independent: 1 | Ferny Grove Cluster Samford State School (with Prince of Peace Lutheran Primary School, Patricks Road, and Grovely State Schools) | The Community Values and Well-being Project |
| Qld Government | Oxenford State School (with Upper Coomera State College, Biggera Waters, Gaven, and Arundel State Schools) | Furthering Philosophy in the Classroom and Beyond! |
| Qld Government | Pullenvale Environmental Education Centre (Brookfield, Upper Brookfield, Chapel Hill, Fig Tree Pocket, Kenmore South, Pullenvale, Greenbank, and Middle Park State Schools) | Storythread as a Transformative Tool for Delivering Quality Values Education |
| Qld Government | Toowoomba State High School, Wilsonton Campus (with Harlaxton, and Wilsonton State Schools) | Values Alignment Project |
| Qld Government | Sustainable Values - Townsville Cluster Townsville Central State School (with Magnetic Island, Garbutt, Oonoonba, Townsville West, Rasmussen, and Railway Estate State Schools, Townsville, and Thuringowa State High Schools) | Values in a Sustainable World |
| SA Government | E Schools - Yorke Peninsula Cluster Port Vincent Primary School (with Stansbury, and Edithburgh Primary Schools) | Building Values through Sustainability |
| SA Catholic | SA Edmund Rice Ministries Enhancing Values Education Cluster Rostrevor College (with Christian Brothers, and St Paul's Colleges) | Integrated Service Learning: Engaging Youth and Promoting Values |
| SA Government: 4 Catholic: 1 | Seaford 6-12 School (with Noarlunga, Seaford Rise, and Moana Primary Schools, and All Saints Catholic Primary School) | We Can Make a Difference: Living Our Values in Local, National and Global Contexts |
| Tas Government | Ridgley Primary School (with Cooee, and Waratah Primary Schools) | Expanding Our Horizons: Placing Values Education at the Centre of the Curriculum |
| Vic Government | Darebin Schools Network Cluster Preston North East Primary School (with Reservoir East, Bell, Preston East, Preston South, Burbank, Keon Park, and Ruthven Primary Schools, Reservoir District, and Northland Secondary Colleges) | Engaging Students in Values Education: a Student Action Teams Approach to Making Our Values More Explicit |
| Vic Government | Dromana Secondary College (with Mount Martha, Somers, Balnarring, and Dromana Primary Schools, Red Hill Consolidated School, Peninsula Special Developmental School, Somers School Camp) | Students for the Biosphere |
| Vic Government: 3 Catholic: 1 | Murtoa College (with Rupanyup, and Minyip Primary Schools, Our Lady Help of Christians School) | The Ripple Effect |
| Vic Catholic | Manningham Catholic Primary Schools Cluster St Charles Borromeo Primary School (with St Kevin’s, Sts Peter & Paul, St Gregory the Great, Our Lady of the Pines, and St Clement of Rome Schools) | Listening to the Student Voice in Improving Teaching, Learning and School Culture in Values Education |
| Vic Government: 1 Catholic:2 Independent: 2 | Melbourne Interfaith and Intercultural Cluster St Monica's College (with Thornbury High School, The King David School, King Khalid Islamic College of Victoria (Inc), Siena College) | Socratic Circles: Many Cultures; One Community |
| WA Government | Distance Education Schools in Western Australia Cluster Schools of Isolated and Distance Education (with Cosmo Newberry Remote Community School, Shark Bay, and Cue Primary Schools, Meekatharra, Carnarvon, and Kimberley Schools Of The Air, Gascoyne Junction Remote Community School) | Values Education and Sustainable Schooling Cluster Inquiry |
| WA Government | Eastern Goldfields College (with South Kalgoorlie Primary School) | Attributes of an Aussie |
